<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "Announcements"]]></title>
		<link>http://happyhealthforum.com/forums/show/2.page</link>
		<description><![CDATA[The newest discussed topics in the forum "Announcements"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>New Rate List of Herbalage Anti-Aging Supplements and other Products effective from 1st June, 2010</title>
				<description><![CDATA[ [size=18][color=olive]New Rate List of Herbalage Anti-Aging Supplements and other Products effective from 1st June, 2010[/color][/size]<br /> <br /> Dear Consultant partners,<br /> <br /> Due to a significant price hike in the in raw material/processed extracts in the new financial year, the Management has resolved to revise the prices of our range of dietary supplements and FMCG products from 1st June 2010 onwards. Corresponding BVs and MRPs shall also be raised.<br /> <br /> Meanwhile you can enjoy the margin between new and old prices by stocking the products in the quantity as large as you can afford.<br /> <br /> Please download the the attached xls file for your reference.<br /> <br /> [size=18]Cost & Accounts Deptt/-[/size]]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/92/1728.page</guid>
				<link>http://happyhealthforum.com/posts/preList/92/1728.page</link>
				<pubDate><![CDATA[Sat, 8 May 2010 07:17:43]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Introducing New &amp; Improved Triphala, Joint Formula and Nitya Toothpaste</title>
				<description><![CDATA[ [u][size=18][color=green]Introducing New & Improved Triphala, Joint Formula and Nitya Toothpaste[/color]<br /> [/size][/u]<br /> [IMG]http://img704.imageshack.us/img704/1678/newlaunchpromotional.jpg[/IMG]<br /> <br /> Revised price list effective from 1st January, 2010 on new stock:<br /> <br /> [b]Prodcut                  MCP(Rs.)    MRP(Rs.)    BV[/b]<br /> Triphala                      140/-         168/-         70<br /> Joint Formula              250/-          300/-        125<br /> Nitya Toothpaste           75/-           89/-         37.5<br /> <br /> PS.: The new prices and corresponding BVs shall be applied only on new stock. If old stocks are billed, the prices and BVs shall be applied as per previous price list. Old stocks are available till the stocks last.         <br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/78/1712.page</guid>
				<link>http://happyhealthforum.com/posts/preList/78/1712.page</link>
				<pubDate><![CDATA[Sat, 9 Jan 2010 03:36:35]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Congratulations! our noble business offer Signup@8766/- launched from November 1, 2009</title>
				<description><![CDATA[ [color=green][size=18][b]Congratulations! our noble business offer Signup@8766/- launched from November 1, 2009[/b][/size]<br /> [/color]<br /> <br /> [IMG]http://img22.imageshack.us/img22/2881/38766hinfrnt700.jpg[/IMG][IMG]http://img10.imageshack.us/img10/323/48766hinbk700.jpg[/IMG]<br /> <br /> <br /> [IMG]http://img195.imageshack.us/img195/8289/18766engfrnt700.jpg[/IMG][IMG]http://img8.imageshack.us/img8/5991/28766engbk700.jpg[/IMG]<br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/68/1698.page</guid>
				<link>http://happyhealthforum.com/posts/preList/68/1698.page</link>
				<pubDate><![CDATA[Wed, 4 Nov 2009 02:35:06]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Draft of modifications in various signup options - release date 31st Oct., 09</title>
				<description><![CDATA[ [size=18][b]Draft of modifications in various signup options - release date 31st Oct., 09<br /> [/b][/size]<br /> <br /> Modifications Highlights<br /> <br /> I. Signup@990/-<br /> 1. Validity has become Lifetime from 5 years.<br /> 2. CBC has been replaced to Membership activation voucher<br /> 3. Kit has beem upgraded. Now you get business tools worth Rs. 990/-<br /> <br /> II. Health Specific Signup Options<br /> 1. Since the Signup@360 has been withdrawn, so basic Signup@990/- has been plugged in to the products cost. <br /> 2. The new Specific Package cost shall be 1130+990=Rs.2120/-.<br /> 3. You get products worth Min Rs.1130/- and the sales tools worth 990/-.<br /> <br /> III. Classical Signup@3483/-<br /> 1. The products in the kit are same.<br /> 2. The sales tools are improved<br /> <br /> IV. Signup@8766/- - New Launch<br /> 1. You pay Rs.8766/- and get products worth more than Rs.10000/- MRP.<br /> 2. Entitlement for Reward Zone@8766/-<br /> <br /> <br /> for further details please downlod the attachment of draft of modifications in the above-mentioned signup options.<br /> <br /> PS. You can also give your feedback by replying this post.<br /> <br /> Membership Development Cell<br /> Herbalage Anti-Aging Network<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/66/1695.page</guid>
				<link>http://happyhealthforum.com/posts/preList/66/1695.page</link>
				<pubDate><![CDATA[Tue, 3 Nov 2009 04:04:18]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Nagarjuna Award to Baidyanth Ayurved</title>
				<description><![CDATA[ [size=18][color=green]I feel very proud to share the recognition provided to the Ayurvedic Icon, the current Managing Director of Shree Biadyanth Ayurved, Shri Ram Awtar Sharma by awarding him The “Nagarjuna” award for Quality, by our President Smt Pratibha Patil, in a grand ceremony at New Delhi on 7th of October 2009.[/color][/size]<br /> <br /> [IMG]http://img11.imageshack.us/img11/6429/nagajunmessage.jpg[/IMG]<br /> <br /> Baidyanath Ayurved established its presence in Eastern U.P. in the year 1963, at Naini Allahabad, by setting up a state of the art manufacturing facility spread over 30 Acres. This unit was the largest manufacturing facility of its kind in the whole world was said by none other than the first Prime Minister of Independent India Pt Jawahar Lal Nehru, on his visit to the unit in 1965. This unit boasts of manufacturing not only over 800 formulations, it also is capable of manufacturing the bulk drugs required for these formulations. Since it was the most modern unit in the Baidyanath Umbrella, it was equipped to manufacture formulations for the export market too.<br /> <br /> Baidyanath has played a pioneering role in re-establishing ancient knowledge with modern research and manufacturing techniques and is the acknowledged leader of Ayurvedic know-how.<br /> Led by its president Mr. Dhananjay Sharma, Baidyanath exports has moved forwards in advocating global usefulness of Ayurveda through global net works. As a result many foreign countries have began looking to India for understanding Ayurveda and incorporating it through education, research and practice to meet the overwhelming desire of consumers to access Complementary & Alternative Medicine. Its exports to U.S.A, Europe etc have played an effective role in channelling the information of Ayurveda and opening up new opportunities for the spread of Indian Medicine to foreign institutions.<br /> <br /> The company has had a good fortune of having the blessings of many luminaries of India who lauded the efforts of Baidyanath to bring it into a large scale manufacturing for the benefit of the people. Shri Lal Bahadur Shastri, Smt Indira Gandhi, specifically recognized the contribution of Baidyanath in providing direct and indirect employment to Millions of people in this region. <br /> [/size]<br /> [IMG]http://img4.imageshack.us/img4/5664/goldenmoments.jpg[/IMG]<br /> [/size]]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/65/1694.page</guid>
				<link>http://happyhealthforum.com/posts/preList/65/1694.page</link>
				<pubDate><![CDATA[Thu, 29 Oct 2009 07:57:26]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Discontinuation of Promotional Signup option@2490-CBC today 13th October, 2009, with immediate effec</title>
				<description><![CDATA[ [size=24][color=green][u][b]Discontinuation of Promotional Signup option@2490-CBC today 13th October, 2009, with immediate effect.[/b][/u][/color][/size]<br /> [size=18]<br /> The above mentioned Signup option is discontinued and withdrawn from our business Signing-Up system today on September 13, 2009. The decision is taken by the Board of Directors (BoD) and the Board of Advisory Committee (BoA) in a joint meeting. The routine meeting was called after an urgent recommendation regarding the above mentioned Signup option received from the Auditor’s office. After reviewing, the auditor’s report and their view point, the Management and the advisory committee jointly has decided to discontinue the above mentioned signup option. Followings are the brief information of the auditor’s recommendation:<br /> <br /> 1.	Since the Signup@2490 CBC option involves no physical products, so it may attract violation of CHIT FUND ACTS 1982 and also following consequences.<br /> <br /> 2.	We are an ISO 9001-2000 certified Network Marketing Company, so, in order to maintain the certification norms and further to comply with ISO 9001-2008 norms, we must not do/perform/run any business activity that may be proven un-lawful.<br /> <br /> So, keeping the above-mentioned un-avoidable/crucial points in accordance to fair business practices, we are forced to take the action of discarding the above mentioned Signup option before its expiry date. And we do extremely regret for the inconvenience caused to you all.<br /> <br /> Regards!<br /> <br /> The Herbalage Management!<br /> [/size]<br /> <br /> <br /> Ps.: details of Signup options to be discarded soon <a class="snap_shots" href="http://happyhealthforum.com/posts/list/51.page#1661" target="_blank" rel="nofollow">http://happyhealthforum.com/posts/list/51.page#1661</a>]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/64/1691.page</guid>
				<link>http://happyhealthforum.com/posts/preList/64/1691.page</link>
				<pubDate><![CDATA[Tue, 13 Oct 2009 09:11:52]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>The new and easier method of CBC redemption w.e.f. 13th October, 2009.</title>
				<description><![CDATA[ [u][b][size=18][color=green]The new and easier method of CBC redemption w.e.f. 13th October, 2009.[/color][/size]<br /> [/b][/u]<br /> [b]To, All Consultants![/b]<br /> <br /> This is to kindly inform you, that, the Company is introducing a new and easier way to redeem the CBCs from its LSPs/MSPs. The details are as follows;<br /> 1.	In-spite of issuing CBCs in denomination style, the Company shall issue a CBC certificate mentioning the Consultant name, IDN, CRN, in which the redemption method/term & conditions shall be, clearly mentioned.<br /> <br /> 2.	The Consultants have to attach their CBC certificate along-with the product order form and deposit it to LSP/MSP in order to redeem their CBCs. And in case of ordering the products directly from the Company, the same     procedure shall be adopted.<br /> <br /> 3.	The product order form and the CBC Certificate must carry the same IDN in order to redeem the CBC.<br /> <br /> The more details regarding the above issue shall be mentioned in the CBC certificate.<br /> <br /> Regards!<br /> For Herbalage NRPL<br /> CBC deptt/-<br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/63/1690.page</guid>
				<link>http://happyhealthforum.com/posts/preList/63/1690.page</link>
				<pubDate><![CDATA[Tue, 13 Oct 2009 05:43:34]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Revised payout processing fee – the deduction will start from min.Rs.333/- w.e.f. 30th Sep., 2009</title>
				<description><![CDATA[ [size=18][color=green][u][b]Revised payout processing fee – the deduction will start from min.Rs.333/- w.e.f. 30th Sep., 2009[/b]<br /> [/u][/color][/size]<br /> [size=18]To all Consultants![/size]<br /> <br /> This is to kindly inform you all, that, the payout processing fee @Rs.50/- from your total payout, in a particular payout, shall only be deduced when your payout amount is minimum Rs.333/- (after 2% deduction of eCommerce charges). In case of having a payout lower than Rs. 333/-, no payout processing fee shall be charged in any condition in a particular payout.<br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/62/1689.page</guid>
				<link>http://happyhealthforum.com/posts/preList/62/1689.page</link>
				<pubDate><![CDATA[Tue, 13 Oct 2009 05:26:17]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Stevia to be launched in September 2009</title>
				<description><![CDATA[ [IMG]http://img3.imageshack.us/img3/8461/steviaposter900x1347px.jpg[/IMG]<br /> <br /> [color=green][b][size=18]Stevia to be launched in September 2009[/size]<br /> [/b][/color]<br /> [b]<br /> [size=12]Congratulations![/size][/b]<br /> <br /> [size=12]All the Herbalage Partners/Patrons/and all the beloved Human Brethren.<br /> <br /> The most awaited and the most sought after noble prodcut Herbalage Stevia is going to come in your hands this very month means; Septmber 2009 only. We at Herbalage appreciate for you continuous support in making us multi-diversified Anti-Aging and Preventive Healthcare Company and Also thank you all for you warmth wecome of Herbalage Stevia. You must know, why we call "Stevia" a Noble product - because its not only a Sweetener BUT is perfect Anti-oxidant and Anti-Allergic too. It does mean apart from making your fovourite sweet dishes more delicious, it gives you the very needed nutrients to your body to keep you healthy & fit. It helps you in having toned arteries, charging up alpha & beta cells of pancreas, purifying the blood thus gives you healthy and glowing skin.<br /> <br /> So, go ahead adopt Stevia in your daily regime, look beautiful and stay healthy.[/size]<br /> <br /> Happy Health!<br /> <br /> m.aqeel syed<br /> CEO - Herbalage Anti-Aging/[i]NetworkFirst[/i]<br /> Chief Serving Leadership Officer,<br /> Leadership for Peace Foundation]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/57/1677.page</guid>
				<link>http://happyhealthforum.com/posts/preList/57/1677.page</link>
				<pubDate><![CDATA[Sun, 13 Sep 2009 06:29:28]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Implementation of Specific Healthcare Signup Option w.e.f. August1, 2009</title>
				<description><![CDATA[ [IMG]http://img193.imageshack.us/img193/9444/wpm4.jpg[/IMG]<br /> <br /> [size=24]Implementation of Specific Healthcare Signup Option w.e.f. August1, 2009[/size][b][color=green] [/color]<br /> <br /> [size=18]Dear Herbalage partners,[/size][/b][color=green] [/color]<br /> <br /> [b]Congratulations![/b][size=24] [/size]<br /> <br /> As you already know that we have introduced Specific Healthcare Signup Options, those are not only going to help you in increasing your team size but is going to enable you to help people lead graceful life and overcome from diseases. Now, the time has come to implement the Specific Healthcare Signup Options into our State-of The-Art software system iMLM. So, August 1, 2009 onwards you shall be able to signup specifically through our website www.baidya.net. <br /> <br /> Apart from implementing the above mentioned signup options, we feel happy to inform that you shall continue enjoying Signup@360-1year till the end of this year means 31st December, 2009.<br /> <br /> Please record the above information for your reference.<br /> <br /> Regards!<br /> <br /> [b]Plan development team!<br /> Herbalage Anti-Aging Network.[/b]<br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/28/1626.page</guid>
				<link>http://happyhealthforum.com/posts/preList/28/1626.page</link>
				<pubDate><![CDATA[Tue, 28 Jul 2009 06:47:47]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Revision of Payout deduction wef August1, 2009</title>
				<description><![CDATA[ [IMG]http://img193.imageshack.us/img193/9444/wpm4.jpg[/IMG]<br /> <br /> [color=#444444][b][size=24]Revision of Payout deduction wef August1, 2009[/size][/b][/color]<br /> <br /> [size=18]Dear Herbalage Partner,[/size]<br /> <br /> [color=green][b][size=24]A ver Happy Health to You all![/size][/b][/color]<br /> <br /> [size=18]We take this into your kind notice that the Management is revising the existing policy of deductions from the Payouts w.ef. 1st August, 2009 as per the following details:<br /> <br /> 1. Deduction of 5% of products purchase vouchure is discontinued, means no amount shall be deducted from your future payouts in the name of Products Purchase Vouchure     1st August, 2009 onwards.<br /> <br /> 2. Rs. 50 shall be deducted as Payout Proccessing Fee from your every payout 1st August, 2009 onwards.<br /> <br /> 3. 2% shall be deducted as E-Commerce Charges from your every payout 1st August, 2009 onwards.<br /> <br /> <br /> Kindly update with the above information for your reference.[/size]<br /> <br /> <br /> Regards!<br /> <br /> Accounts & Payout Proccessing Deptt/-<br /> <br /> Herbalage Anti-Aging Network<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/27/1625.page</guid>
				<link>http://happyhealthforum.com/posts/preList/27/1625.page</link>
				<pubDate><![CDATA[Tue, 28 Jul 2009 05:31:47]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Business Plan 2009 Finalized</title>
				<description><![CDATA[ [size=18][color=darkblue]Business Plan 2009 Finalized[/color][/size]<br /> <br /> Congrats!!<br /> <br /> We thank you all of you for your overwhelming support you have shown in finalization of Business Plan 2009. <br /> <br /> [b]The plan has been finalized. The following is the highlights.[/b]<br /> <br /> •	100% distribution of Total business volume.<br /> •	True no-Demotion of status.<br /> •	Retail margin – upto 20%<br /> •	Accumulated group bonus – 45%<br /> •	DM Royalty – Gen-wise (8%+17%) – 25%<br /> •	Travel & tours fund – 2%<br /> •	Dream car fund – 6%<br /> •	Sweet home fund – 3%<br /> •	Year-end profit sharing bonus – 3%<br /> •	Director to Director {D2D} Royalty – 7%<br /> •	Board of Directors Club {BoD}Royalty – 9%<br /> <br /> <br /> [i][b]The final plan is attached with this post.[/b][/i]<br /> <br /> <br /> [b]Implementation Schedule[/b]<br /> ------------------------------------------<br /> Our software and system is already live with support and implementation of business plan elements up to "Group Performance Bonus".<br /> Further implementation shall be done as follows<br /> <br /> Direct Managers Overriding Slab + Founders Group Bonus Slab     -------------               31st May 2009<br /> Direct Manager's Royalty (DMRG) Generation wise (8% + 17% = 25%) --------              30th June 2009<br /> <br /> Further parts of business plan are under implementation and shall be made live in gradual manner.<br /> <br /> <br /> --------------------------------------------------------------------------------------------<br /> <br /> Winner of the best suggestion makers shall be announced soon.<br /> <br /> --------------------------------------------------------------------------------------------<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/19/32.page</guid>
				<link>http://happyhealthforum.com/posts/preList/19/32.page</link>
				<pubDate><![CDATA[Tue, 12 May 2009 08:31:18]]> GMT</pubDate>
				<author><![CDATA[ Admin]]></author>
			</item>
			<item>
				<title>Proposed revamping of  Business Plan </title>
				<description><![CDATA[ [size=18][color=darkred] [b]Proposed revamping of Business Plan[/color] [/size][/b]<br /> <br /> We have revamped the whole Business Plan to make it better and help you earn more as well as early. The new enhancements and improvements are the result of your feedback, our analysis and our insight to offer our consultants the best.<br /> <br /> <br /> <br /> [b]<br /> We request your feedback and comments as well as any tips you may have that can improve it further. <br /> <br /> Please note that consideration on your responses (and this forum discussion) shall continue till 28th of March 2009 only. <br /> [/b]<br /> The improved plan shall come into effect from the new FY (that is 1st April 2009).<br /> <br /> Happy Health.<br /> <br /> Aqeel Syed,<br /> CEO,<br /> Herbalage.<br /> <br /> -----------------------------------------------------------------------------------------------------------------------------------------------------------<br /> <br /> [b][color=green][/color]Highlights<br /> •	100% distribution of Total business volume.<br /> •	True no-Demotion of status.<br /> •	Retail margin – upto 20%<br /> •	Accumulated group bonus – 45%<br /> •	DM Royalty – Gen-wise (8%+17%) – 25%<br /> •	Travel & tours fund – 2%<br /> •	Dream car fund – 6%<br /> •	Sweet home fund – 3%<br /> •	Year-end profit sharing bonus – 3%<br /> •	Director to Director {D2D} Royalty – 7%<br /> •	Board of Directors Club {BoD}Royalty – 9%<br /> A.	Retail margin: Up to 20% of Consultants price<br />  When you purchase a product, company gives you a discount of upto 20% on the product’s CSP (Max selling price of that product). So, you can enjoy this discount when you use the product personally as well as you can earn it as your Retail margin [RM] when you recommend the product others to use.<br /> <br /> Example<br /> Product	                               Customer selling price (CSP)	Maximum  Consultant  price (MCP)    Retail margin (RM)<br /> Herbalage Triphala-120 tab.	Rs. 97/-	                                 Rs.81/-	                                      Rs.16/-<br /> <br /> Formula:<br /> RMx100/MCP	<br /> 16x100/81 =19.7530 (near 20%)	<br /> 	<br /> [u][b]B.	Group performance bonus (GPB) & status slab: 6% - 32%[/b][/u]<br /> Group performance bonus is given when you generate business volumes (BV) by your personal purchasing and simultaneously you encourage your down-lines to do the same. Each product carries a fixed BV, which is the basis of computation of your group performance bonus. On every purchase you get corresponding BV. The BV earned by your down-line is summed-up to get your Group BV (GBV). Each months GBV is accumulated to determine the percentage of your group performance bonus. However, computation of your income is based on your current month BV earned by you (Personal BV) and your down-lines (Personal GBV).<br /> <br /> Status	            Accumulated group sales in BV	         Group bonus (%)<br /> Consultant	                      500 – 1999	                                   6%<br /> ---	                     2000 – 9999	                                   10%<br /> ---	                   10000 – 19999	                                   16%<br /> ---	                   20000 – 39999	                                   20%<br /> ---	                   40000 – 79999	                                   26%<br /> Direct Manager (DM)     80000 & above	                                   32%<br /> <br /> Eligibility Criteria to draw Group performance bonus:<br /> For below DM consultants - Personal BV of 200 every month<br /> For DM consultants & above - Personal BV of 300 every month<br /> <br /> Status: No demotion of status. Means once you have achieved a particular designation, you shall enjoy the status and corresponding benefits whatsoever for ever.<br /> <br /> [b]C.	Direct Mangers’ over-riding slab: 3%[/b]<br /> You are recognised with various DM statuses and benefitted with DM over-riding when you produce more than one direct DM in your down-line as per chart given below:<br /> Status	                                Eligibility	                    Group bonus (%)<br /> Direct Manager (DM)	-	                                             32%<br /> Direct Silver Manager (DSM)	2 direct DM downlines	             34%*<br /> Direct Gold Manager (DGM)	3 direct DM downlines	             35%*<br /> <br /> *Eligibility Criteria to draw DM over-riding Group bonus: Personal BV of 500 every month.<br /> <br /> Status: No demotion of status. Means once you have achieved a particular designation, you shall enjoy the status and corresponding benefits whatsoever for ever.<br /> <br /> [b]D.	Direct Managers’ Royalty Generation-wise (DMRG) {8%+17%}: 25%[/b]<br /> Herbalage awards a total of 25% monthly Group BV as DM Royalty to Direct Managers’ and above as a result of their development of Direct Mangers’ down-lines and above in their respective down-lines. This Bonus is given generation-wise as per the slab given below:<br /> <br /> 	<br /> Generation	Royalty	PBV+PGBV	Total PGBV criteria<br /> 1st	9%	500+2500	                         3000<br /> 2nd	6%	-do-	                          -do-<br /> 3rd	3%	600+4400	                         5000<br /> 4th	2%	-do-	                          -do-<br /> 5Th	1%	-do-	                          -do-<br /> 6th	0.75%	900+9100	                        10000<br /> 7th	0.75%	-do-	                          -do-<br /> 8th	0.50%	-do-	                          -do-<br /> 9th	0.50%	-do-	                          -do-<br /> 10th	0.50%	-do-	                          -do-<br /> 11th	0.50%	-do-	                          -do-<br /> 12th	0.50%	-do-	                          -do-<br /> <br /> PBV: Your personal purchase in a month.<br /> PGBV: Purchase from your non-direct DM down-lines in a month.<br /> Note: DM’s get respective %age of unused BV as DM Royalty ‘Generation-wise (not used for the purpose of providing DMRG) portion of respective generation.<br /> <br /> <br /> [b]E.	Founders’ Group Bonus Slab: 10%[/b]When you start producing direct managers’ down-lines, you are promoted to Founders’ status and become eligible for Founders’ group bonus as per the chart given below:<br /> <br /> Status	                                             Eligibility	                                         Group bonus (%)<br /> Founders’ Pearl Manager (FPM)	             4 direct DM down-lines	                                36%<br /> Founders’ Emerald Manager (FEM)            4 FPM + 4 new Direct DM’s	                40%<br /> Founders’ Diamond Director (FDD)           4 FEMs+(4 Direct DM’s)+4 Direct DM’s 	45%<br /> <br /> Eligibility Criteria to draw Founders’ Group bonus: <br /> For FPM - Personal BV of 600 every month.<br /> For FEM & above - Personal BV of 900 every month.<br /> <br /> Status: No demotion of status. Means once you have achieved a particular designation, you shall enjoy the status and corresponding benefits whatsoever for ever.<br /> <br /> [b]F.	Travel & tours fund (TTF) – 2%: Allocated to all Founders’[/b]<br /> Herbalage distributes an awesome 2% of its monthly total GBV as TTF to all Founders’ consultants as per the formula given below:<br /> <br /> Formula: 	2% of Company’s monthly BV x GBV of TTF achiever in that month/Total GBV sum of all Founders’ in that month <br /> 	= TTF of the achiever<br /> <br /> <br /> Pre-requisites:<br /> •	The Travel & tours fund shall only be utilised for Consultant’s educational tours/Family leisure tours announced/prescribed by the Company and shall not be cashable by any other means.<br /> •	The achiever shall be allowed to participate in maximum 2 such tours a year.<br /> •	Travel & tours fund is subject to maximum Rs. 25,000/- in a month. <br /> <br /> Eligibility Criteria to draw TTF: <br /> PBV: Personal BV of 600 every month.<br /> GBV: Group BV 80000 every month.<br /> <br /> <br /> [b]G.	Dream car fund (DCF) – 6%: Allocated to FEM & above[/b]<br /> Herbalage distributes a handsome & generous 6% of its monthly total GBV as DCF to all Founders’ Emerald Managers and above consultants as per the formula given below:<br /> <br /> Formula: 	6% of Company’s monthly BV x GBV of dream car fund achiever in that month/Total GBV sum of all FEM & above consultants in that month = DCF of the achiever<br /> <br /> Pre-requisites:<br /> •	The Dream car fund shall only be utilised for purchasing a car approved by the Company and can be used as margin money/repayment of EMIs etc. The Consultant shall use the Dream car fund within 3 months of qualifying for the Dream car fund, in case of any delay a written explanation mentioning justifying reason shall be submitted by the Consultant. By doing this the Consultant may request for an extension of a time period. During extended time period the Dream car fund shall be hold back by the Company.<br /> •	The Dream car fund can also be used for exchanging the achieved car after a period of seven years.<br /> •	Dream car fund is subject to maximum Rs. 50,000/- in a month.<br /> <br /> Eligibility Criteria to draw DCF: <br /> PBV: Personal BV of 900 every month.<br /> GBV: Group BV 80000 from your non Founders’ pearl down-lines every month.<br /> <br /> [b]H.	Sweet home fund (SHF) – 3%: Allocated to FDD & above[/b]<br /> Herbalage awards for a prestigious 3% of its monthly total GBV as SHF to all Founders’ Diamond Director and above consultants as per the formula given below:<br /> <br /> Formula: 	3% of Company’s monthly BV x GBV of sweet home fund achiever in that month/Total GBV sum of all FDD above               consultants in that month = SHF of the achiever<br /> <br /> Pre-requisites:<br /> •	The Sweet home fund shall only be utilised for buying/acquiring/constructing/re-constructing a residential premises approved by the Company. And the fund can be used as margin money/repayment of EMIs/cost of construction/re-construction etc. The Consultant shall use the fund within 6 months of qualifying for the same; in case of any delay a written explanation mentioning justifying reason shall be submitted by the Consultant. By doing this the Consultant may request for an extension of a time period. During extended time period the Sweet home fund shall be hold back by the Company.<br /> •	The Sweet home fund can also be used for buying another residential property after a period of ten years of buying/acquiring/constructing/re-constructing previous property.<br /> •	Sweet home fund is subject to maximum Rs. 100,000/- in a month.<br /> <br /> Eligibility Criteria to draw SHF: <br /> PBV: Personal BV of 900 every month.<br /> GBV: Group BV 80000 from your non Founders’ Emerald down-lines every month.<br /> <br /> Note: To enjoy TTF/DCF/SHF continuously, the entitled consultant shall produce the supporting documents/evidences of fund usage in appropriate corresponding purpose on quarterly basis.<br /> <br /> <br /> [b]I.	Year- end profit sharing bonus (YPSB) – 3%[/b]<br /> Herbalage awards for a generous 3% from its annual total GBV as year-end profit sharing bonus among Founders’ have status of FEM and above. Percentage slab of YPSB is distributed as per the formula and the status mentioned in the chart given below:<br /> <br /> Formula: 	%age of Company’s annual total GBV/Total number of achievers<br />                 =YPSB amount per achiever<br /> <br /> [b]Status	YPSB[/b]<br /> To FEMs	2% of Company’s annual total GBV is distributed amongst all FEMs & above equally.<br /> To FDDs	1 of Company’s annual total GBV is distributed amongst all FDDs & above equally.<br /> <br /> Eligibility Criteria to draw YPSB: <br /> PBV: Personal BV of 900 every month.<br /> <br /> Note: YPSB is calculated on monthly basis and paid out annually on financial year ending.<br /> <br /> Upper limit:<br /> 	For FEMs	: Rs. 100,000/- per month<br /> 	For FDDs	: Rs. 150,000/- per month<br /> [b]<br /> J.	Director to Director {D2D} Royalty – 7%[/b]<br /> The Moment you have one Founders’ Diamond Crown Director or more in your direct down-line you become eligible to get the prestigious D2D Royalty as per the chart given below:<br /> <br /> <br /> Status of FDD	Number of direct FDDs	Royalty from 	Royalty from 	                Eligibility/month                                                         1st generation FDDs    2nd generation FDDs and below<br /> <br /> Founders’ Diamond Crown Director	1	3%	                  0.5%	<br /> Founders’ Double-Diamond Crown Director	2	3%	                  1%	-do-<br /> Founders’ Triple-Diamond Crown Director	3	3%	                  2%	-do-<br /> Founders’ Quadra-Diamond Crown Director	4	3%	                  2.5%	-do-<br /> Founders’ Penta-Diamond Crown Director	5	3%	                  3%	-do-<br /> Founders’ Royal-Kohinoor Crown Director	6	3%	                  4%	-do-<br /> <br /> Eligibilty : PGBV 10000 (incl PBV 900) + Group BV 160000 from non-FDD down-lines<br /> Note: D2D Royalty is distributed upto the generation of FDD with the same status.<br /> <br /> <br />  [b]K.	Board of Directors {BoD} Club Royalty – 9%[/b]<br /> Membership in the highly prestigious BoD Club is based upon a strict screening criteria and then by invitation only. Only Founders’ consultants are invited in the club by selection committee after successful performance of their Founders’ consultant-ship for a period of one year and above. The membership in the club shall be bound by its terms & conditions and violation of which may lead to the termination of the same. Expenses to run the BoD club shall be managed from the 9% company’s Total BV that shall include the Club member’s remuneration/incentives decided by the committee.<br /> <br /> <br /> <br /> PS.: please excuse us for any typo/grammatical error as this is the copy of juvenile file of finalised business plan. The more details/terms & conditions/definitions you shall find in the Business plan manual very soon as it is already in the printing process.<br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/3/3.page</guid>
				<link>http://happyhealthforum.com/posts/preList/3/3.page</link>
				<pubDate><![CDATA[Thu, 19 Mar 2009 04:06:50]]> GMT</pubDate>
				<author><![CDATA[ Admin]]></author>
			</item>
	</channel>
</rss>